IHRICON's Past Programs
| List of Programmes | |
| Name of the Project: | Sensitization of United Nations Security Council Resolution (UNSCR) 1325 |
| Area Covered: | National |
| Duration of Project: | 2007-2008 (6 months) |
| Supported By: | United Nations Development Fund for Women (UNIFEM) |
| Budget: | Nrs:1,746,508.00 |
| Name of the Project: | Strengthening Civilian Groups to Promote and Protect Good Governance, Human Rights and Make Aware on Constituent Assembly through Community Journalism |
| Area Covered: | Gorkha, Sindhuli, Dang & Kailali |
| Duration of Project: | 2007 |
| Supported By: | British Embassy |
| Budget: | Nrs:2,278,185.00 |
| Name of the Project: | Children in Peace Building |
| Area Covered: | Partner NGOs of SCNN (National) |
| Duration of Project: | 2007 |
| Supported By: | Save the Children Norway Nepal (SCNN) |
| Budget: | Nrs:2,000,000.00 |
| Name of the Project: | Women in Constituent Assembly & Madhesi Rights |
| Area Covered: | Dhanusa, Mahottari, Rupandehi and Kapilbastu |
| Duration of Project: | 2007-2008 (6months) |
| Supported By: | Academy for Educational Development (AED)/USAID |
| Budget: | Nrs:1,628,000.00 |
| Name of the Project: | Peace & Gender in Media |
| Area Covered: | National |
| Duration of Project: | 2007-2008 (4 Months) |
| Supported By: | Academy for Educational Development (AED)/USAID |
| Budget: | Nrs:2,921,875.00 |
| Name of the Project: | Gender Based Monitoring Around Cantonment |
| Area Covered: | Sindhuli & Kailali |
| Duration of Project: | March 23-July 22 2007 (6 Months) |
| Supported By: | Chemonics International Inc./OTI/USAID |
| Budget: | Nrs:1,647,500.00 |
| Name of the Project: | Research on Psychosocial Problem on Traumatised Women during Conflcit |
| Area Covered: | Gorkha, Sindhuli, Dang, Kailali & Chitwan |
| Duration of Project: | 2007 (6 Months) |
| Supported By: | Medica Mondiale |
| Budget: | Nrs:441,879.65 |
| Name of the Project: | UN Security Council Resolution No. 1325 and Men's Role in ending gender based violence |
| Area Covered: | Mahottari, Rautahat, Dang & Kapilbastu. |
| Duration of Project: | 2006(1 Month) |
| Supported By: | United Nations Population Fund (UNFPA) |
| Budget: | Nrs:358,000.00 |
| Name of the Project: | Media for Sustainable Peace & HR for Communication |
| Area Covered: | Dang |
| Duration of Project: | 2002-2003 |
| Supported By: | United Nations Development Program (UNDP) |
| Budget: | Nrs:2,660,000.00 |
| Name of the Project: | Organizational Development |
| Area Covered: | Center+Branch Offices |
| Duration of Project: | 2005-till now |
| Supported By: | Volunteer Service Overseas ( VSO) |
| Budget: | Nrs: |
Total Pages:2